Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Status |
|---|---|---|---|
| ATL | KL6075 | Gepland | |
| ATL | SV4494 | Gepland | |
| ATL | VS3943 | Gepland | |
| NDR | 3O122 | Gepland | |
| MLA | KM395 | Gepland | |
| ARN | SK556 | Gepland | |
| BOM | KL0877 | Gepland | |
| BOM | AF3141 | Gepland | |
| BOM | DL9494 | Gepland | |
| TTU | 3O146 | Gepland | |
| KEF | HV6887 | Gepland | |
| KEF | DL7478 | Gepland | |
| KEF | KL2744 | Gepland | |
| ZAG | OU451 | Gepland | |
| HEL | AY1302 | Gepland | |
| HEL | CX1431 | Gepland | |
| PTY | KL0757 | Gepland | |
| PTY | AF8225 | Gepland | |
| PTY | CM8057 | Gepland | |
| BUD | KL1367 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| Parijs | KL1404 | Gepland | |
| Parijs | AF3143 | Gepland | |
| Parijs | DL9492 | Gepland | |
| Parijs | KQ1230 | Gepland | |
| Parijs | MK7596 | Gepland | |
| Parijs | VN3154 | Gepland | |
| Parijs | 6E8030 | Gepland | |
| STR | KL1828 | Gepland | |
| STR | AM6434 | Gepland | |
| STR | DL9255 | Gepland | |
| STR | SK6693 | Gepland | |
| STR | 6E3375 | Gepland | |
| PTY | CM8058 | Gepland | |
| PTY | KL0758 | Gepland | |
| PTY | AF8226 | Gepland | |
| EBL | UD423 | Gepland | |
| BOM | 6E0021 | Vertraagd | |
| Rome | FI6734 | Gepland | |
| Rome | CZ7363 | Gepland | |
| Rome | ET4366 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.