Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Gate | Status |
|---|---|---|---|---|
| BLL | KL1299 | C23 | Gepland | |
| BLL | AF8309 | C23 | Gepland | |
| BLL | DL9160 | C23 | Gepland | |
| BLL | G35510 | C23 | Gepland | |
| BLL | KQ1341 | C23 | Gepland | |
| BLL | SK6677 | C23 | Gepland | |
| BKK | QF4232 | F8 | Gepland | |
| BKK | SK6842 | F8 | Gepland | |
| Frankfurt | KL1821 | B32 | Gepland | |
| Frankfurt | AM6279 | B32 | Gepland | |
| Frankfurt | DL9570 | B32 | Gepland | |
| Frankfurt | GA9494 | B32 | Gepland | |
| Frankfurt | KQ0906 | B32 | Gepland | |
| Frankfurt | MF9610 | B32 | Gepland | |
| Frankfurt | SK6630 | B32 | Gepland | |
| Frankfurt | 6E3239 | B32 | Gepland | |
| BRE | KL1765 | B5 | Gepland | |
| BRE | AF8329 | B5 | Gepland | |
| BRE | AM6308 | B5 | Gepland | |
| BRE | DL9556 | B5 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.