Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Gate | Status |
|---|---|---|---|---|
| GDN | KL1307 | B35 | Gepland | |
| GDN | AF8314 | B35 | Gepland | |
| GDN | DL9238 | B35 | Gepland | |
| GDN | SV6715 | B35 | Gepland | |
| POZ | KL1341 | B16 | Gepland | |
| POZ | DL9203 | B16 | Gepland | |
| GLA | KL0941 | D3 | Gepland | |
| GLA | AF8385 | D3 | Gepland | |
| GLA | AM6319 | D3 | Gepland | |
| GLA | BT6044 | D3 | Gepland | |
| GLA | DL9239 | D3 | Gepland | |
| GLA | G35528 | D3 | Gepland | |
| GLA | KQ1473 | D3 | Gepland | |
| GLA | MF9756 | D3 | Gepland | |
| GLA | SV6745 | D3 | Gepland | |
| GLA | VS6991 | D3 | Gepland | |
| GLA | 6E3244 | D3 | Gepland | |
| RAK | HV5751 | D23 | Gepland | |
| RAK | DL7486 | D23 | Gepland | |
| RAK | KL2623 | D23 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| DUS | MU1830 | Gepland | |
| DUS | 6E8040 | Gepland | |
| DUS | KL1802 | Gepland | |
| DUS | AM6575 | Gepland | |
| Lissabon | KL1580 | Gepland | |
| Lissabon | AM6405 | Gepland | |
| Lissabon | DL9616 | Gepland | |
| Lissabon | KE6440 | Gepland | |
| Lissabon | KQ1696 | Gepland | |
| Lissabon | 6E8048 | Gepland | |
| GYD | 7L207 | Gepland | |
| Frankfurt | KL1820 | Gepland | |
| Frankfurt | AM6238 | Gepland | |
| Frankfurt | DL9266 | Gepland | |
| Frankfurt | KQ1772 | Gepland | |
| Frankfurt | MF9609 | Gepland | |
| Frankfurt | MU1578 | Gepland | |
| Frankfurt | SK6643 | Gepland | |
| Frankfurt | 6E8043 | Gepland | |
| RAK | EJU7998 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.