Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Gate | Status |
|---|---|---|---|---|
| Madrid | KL1507 | C15 | Gepland | |
| Madrid | AR7815 | C15 | Gepland | |
| BRE | KL1765 | B3 | Gepland | |
| BRE | AF8329 | B3 | Gepland | |
| BRE | AM6308 | B3 | Gepland | |
| BRE | DL9556 | B3 | Gepland | |
| BRE | KQ1757 | B3 | Gepland | |
| BRE | SK6778 | B3 | Gepland | |
| New York | KL0643 | F6 | Gepland | |
| New York | AF6699 | F6 | Gepland | |
| New York | DL9358 | F6 | Gepland | |
| New York | VS7131 | F6 | Gepland | |
| Londen | SQ7394 | – | Gepland | |
| GVA | KL1937 | C13 | Gepland | |
| GVA | AM6520 | C13 | Gepland | |
| GVA | DL9324 | C13 | Gepland | |
| GVA | G35600 | C13 | Gepland | |
| GVA | KQ1933 | C13 | Gepland | |
| GVA | MF9624 | C13 | Gepland | |
| GVA | MH5689 | C13 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| NCL | KL0958 | Gepland | |
| NCL | AM6585 | Gepland | |
| Antalya | CD5104 | Gepland | |
| Athene | KL1954 | Gepland | |
| Athene | AM6461 | Gepland | |
| Athene | DL9499 | Gepland | |
| Athene | KQ1576 | Gepland | |
| Athene | MF9317 | Gepland | |
| PRG | KQ1358 | Gepland | |
| PRG | 6E8074 | Gepland | |
| PRG | CI9490 | Gepland | |
| PRG | DL9693 | Gepland | |
| PRG | GA9531 | Gepland | |
| PRG | KL1356 | Gepland | |
| PRG | AM6587 | Gepland | |
| GDN | KL1306 | Gepland | |
| GDN | DL9530 | Gepland | |
| BGO | KL1168 | Gepland | |
| BGO | DL9465 | Gepland | |
| BGO | KQ1190 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.