Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Gate | Status |
|---|---|---|---|---|
| GVA | MU4425 | C13 | Gepland | |
| GVA | SK6642 | C13 | Gepland | |
| GVA | 6E3249 | C13 | Gepland | |
| DUS | KL1803 | B28 | Gepland | |
| DUS | AM6451 | B28 | Gepland | |
| DUS | DL9169 | B28 | Gepland | |
| DUS | KQ1857 | B28 | Gepland | |
| DUS | MF9391 | B28 | Gepland | |
| DUS | MU4422 | B28 | Gepland | |
| DUS | 6E3235 | B28 | Gepland | |
| Alicante | HV6149 | D84 | Gepland | |
| Alicante | KL2647 | D84 | Gepland | |
| ATL | KL0621 | E7 | Gepland | |
| ATL | AF6692 | E7 | Gepland | |
| ATL | DL9374 | E7 | Gepland | |
| ATL | VS7114 | E7 | Gepland | |
| NWI | WA1059 | D6 | Gepland | |
| NWI | KL1059 | D6 | Gepland | |
| CMN | AT851 | E4 | Gepland | |
| Rome | KL1607 | D66 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| GLA | KQ0927 | Gepland | |
| GLA | MF9764 | Gepland | |
| GLA | MU1628 | Gepland | |
| GLA | VS6985 | Gepland | |
| GLA | 6E3210 | Gepland | |
| SVG | KL1178 | Gepland | |
| SVG | AF8306 | Gepland | |
| SVG | DL9259 | Gepland | |
| SVG | KQ1202 | Gepland | |
| SVG | MH5704 | Gepland | |
| STR | DL9250 | Gepland | |
| STR | KQ1874 | Gepland | |
| STR | MU1614 | Gepland | |
| STR | SK6697 | Gepland | |
| STR | KL1832 | Gepland | |
| STR | AM6567 | Gepland | |
| STR | 6E8077 | Gepland | |
| GOA | KL1646 | Gepland | |
| GOA | DL9538 | Gepland | |
| GOA | KQ1566 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.