Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Gate | Status |
|---|---|---|---|---|
| LPI | SK6803 | B2 | Gepland | |
| TRN | KL1641 | C22 | Gepland | |
| TRN | DL7460 | C22 | Gepland | |
| TRN | KQ1559 | C22 | Gepland | |
| TRN | MU1831 | C22 | Gepland | |
| TRN | SK6812 | C22 | Gepland | |
| Valencia | KL1535 | B6 | Gepland | |
| Valencia | AF3230 | B6 | Gepland | |
| Valencia | DL9427 | B6 | Gepland | |
| Valencia | G35561 | B6 | Gepland | |
| Valencia | KQ1501 | B6 | Gepland | |
| Valencia | MU1851 | B6 | Gepland | |
| Valencia | SK6800 | B6 | Gepland | |
| ICN | KL0855 | F7 | Gepland | |
| ICN | AF3113 | F7 | Gepland | |
| ICN | KE5926 | F7 | Gepland | |
| ICN | SK6826 | F7 | Gepland | |
| KRK | KL1331 | B22 | Gepland | |
| KRK | AM6600 | B22 | Gepland | |
| ZRH | KL1927 | D86 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| ZRH | MH5692 | Gepland | |
| ZRH | SK6621 | Gepland | |
| ZRH | 6E8068 | Gepland | |
| ZRH | KL1924 | Gepland | |
| SOU | KL1072 | Gepland | |
| SOU | DL9697 | Gepland | |
| SOU | KQ0920 | Gepland | |
| SOU | VS7106 | Gepland | |
| LPI | KL1246 | Gepland | |
| LPI | AF8371 | Gepland | |
| LPI | G35675 | Gepland | |
| LPI | KQ1182 | Gepland | |
| LPI | SK6808 | Gepland | |
| NWI | WA1060 | Gepland | |
| NWI | KL1060 | Gepland | |
| BIO | G35566 | Gepland | |
| BIO | KQ1686 | Gepland | |
| BIO | SK6799 | Gepland | |
| BIO | KL1526 | Gepland | |
| BGO | KL1170 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.