Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Status |
|---|---|---|---|
| LIN | KQ1621 | Gepland | |
| BKK | TG937 | Gepland | |
| AES | KL1157 | Gepland | |
| AES | AF3115 | Gepland | |
| AES | DL9688 | Gepland | |
| AES | G35504 | Gepland | |
| WAW | LO264 | Gepland | |
| WAW | KL1315 | Gepland | |
| WAW | AM6401 | Gepland | |
| WAW | DL9539 | Gepland | |
| OSL | KL1203 | Gepland | |
| OSL | AM6339 | Gepland | |
| OSL | DL9594 | Gepland | |
| OSL | GA9480 | Gepland | |
| OSL | G35556 | Gepland | |
| OSL | MF9708 | Gepland | |
| OSL | MH5673 | Gepland | |
| OSL | SK6685 | Gepland | |
| OSL | SV6135 | Gepland | |
| OSL | 6E3283 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| Kopenhagen | KQ1130 | Gepland | |
| Kopenhagen | MF9374 | Gepland | |
| Kopenhagen | MH5668 | Gepland | |
| Kopenhagen | MU1796 | Gepland | |
| Kopenhagen | SK6604 | Gepland | |
| Kopenhagen | SV6346 | Gepland | |
| Kopenhagen | 6E8023 | Gepland | |
| GVA | 6E3260 | Gepland | |
| GVA | DL9550 | Gepland | |
| GVA | KQ1928 | Gepland | |
| GVA | MF9619 | Gepland | |
| GVA | MH5660 | Gepland | |
| GVA | MU1914 | Gepland | |
| GVA | SK6653 | Gepland | |
| GVA | KL1932 | Gepland | |
| GVA | AM6221 | Gepland | |
| ZRH | KL1920 | Gepland | |
| ZRH | AM6448 | Gepland | |
| ZRH | DL9371 | Gepland | |
| ZRH | KQ1960 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.