Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Gate | Status |
|---|---|---|---|---|
| AUH | EY0918 | – | Gepland | |
| LIN | AZ113 | C15 | Gepland | |
| LIN | FI6728 | C15 | Gepland | |
| MAA | SQ7371 | – | Gepland | |
| TPE | KL0807 | F5 | Gepland | |
| TPE | AF8414 | F5 | Gepland | |
| TPE | CI9388 | F5 | Gepland | |
| TPE | SK6844 | F5 | Gepland | |
| KEF | FI505 | C16 | Gepland | |
| Kopenhagen | SK554 | C6 | Gepland | |
| AUH | EY042 | E8 | Gepland | |
| AUH | GA8995 | E8 | Gepland | |
| KUL | KL0809 | E20 | Gepland | |
| KUL | AF8399 | E20 | Gepland | |
| KUL | GA9089 | E20 | Gepland | |
| KUL | MH5631 | E20 | Gepland | |
| XMN | MF0812 | E24 | Gepland | |
| ICN | KE510 | – | Gepland | |
| GRU | JJ8079 | E18 | Gepland | |
| GRU | LA8079 | E18 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| BUD | SK6739 | Gepland | |
| LIN | AZ112 | Gepland | |
| LIN | KM2264 | Gepland | |
| NCE | KL1478 | Gepland | |
| NCE | AF8270 | Gepland | |
| NCE | GA9361 | Gepland | |
| NCE | G35689 | Gepland | |
| NCE | KQ0945 | Gepland | |
| NCE | MF9697 | Gepland | |
| MRS | KL1470 | Gepland | |
| MRS | AF3184 | Gepland | |
| MRS | AM6584 | Gepland | |
| MRS | BT6007 | Gepland | |
| MRS | SK6745 | Gepland | |
| GVA | KL1936 | Gepland | |
| GVA | AM6394 | Gepland | |
| GVA | G35672 | Gepland | |
| GVA | KE6418 | Gepland | |
| GVA | KQ1936 | Gepland | |
| GVA | MF9623 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.