Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Status |
|---|---|---|---|
| SVG | DL9415 | Gepland | |
| SVG | KQ1199 | Gepland | |
| SVG | MH5653 | Gepland | |
| VCE | KL1629 | Gepland | |
| VCE | DL9301 | Gepland | |
| VCE | GA9496 | Gepland | |
| VCE | G35648 | Gepland | |
| VCE | KQ1653 | Gepland | |
| VCE | MF9768 | Gepland | |
| VCE | MU1825 | Gepland | |
| MRS | KL1465 | Gepland | |
| MRS | AF3181 | Gepland | |
| MRS | DL9304 | Gepland | |
| MRS | SK6728 | Gepland | |
| ZRH | KL1919 | Gepland | |
| ZRH | DL9437 | Gepland | |
| ZRH | G35650 | Gepland | |
| ZRH | KQ1957 | Gepland | |
| ZRH | MF9726 | Gepland | |
| ZRH | MH5691 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| Athene | KL1952 | Gepland | |
| Athene | AM6458 | Gepland | |
| Athene | DL9444 | Gepland | |
| Athene | KQ1572 | Gepland | |
| Athene | MF9312 | Gepland | |
| OPO | KL1570 | Gepland | |
| OPO | DL9675 | Gepland | |
| OPO | G35523 | Gepland | |
| OPO | SK6747 | Gepland | |
| OPO | SV6805 | Gepland | |
| Valencia | KL1530 | Gepland | |
| Valencia | AF8236 | Gepland | |
| Valencia | CI8580 | Gepland | |
| Valencia | DL9289 | Gepland | |
| Valencia | G35610 | Gepland | |
| Valencia | MU1850 | Gepland | |
| Valencia | SK6809 | Gepland | |
| BEG | KL1982 | Gepland | |
| BEG | AM6211 | Gepland | |
| BEG | DL9451 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.