Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Status |
|---|---|---|---|
| BRS | VS6956 | Gepland | |
| Londen | KL1013 | Gepland | |
| Londen | MF9642 | Gepland | |
| Londen | MU1641 | Gepland | |
| Londen | VS7064 | Gepland | |
| Londen | 6E3262 | Gepland | |
| Londen | CI9593 | Gepland | |
| Londen | KQ1013 | Gepland | |
| MME | KL0965 | Gepland | |
| MME | AF8355 | Gepland | |
| MME | DL9171 | Gepland | |
| MME | G35546 | Gepland | |
| MME | KQ0943 | Gepland | |
| MME | VS7089 | Gepland | |
| Lissabon | HV5955 | Gepland | |
| Lissabon | KL2609 | Gepland | |
| LUX | KL1713 | Gepland | |
| LUX | DL9354 | Gepland | |
| LUX | KQ1739 | Gepland | |
| LUX | UX3767 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| LYS | MU1560 | Gepland | |
| LYS | SK6721 | Gepland | |
| Dublin | KL1140 | Gepland | |
| Dublin | EI608 | Gepland | |
| MAN | KE6424 | Gepland | |
| MAN | KL1034 | Gepland | |
| MAN | AM6412 | Gepland | |
| MAN | BT6017 | Gepland | |
| MAN | CI8592 | Gepland | |
| MAN | DL9641 | Gepland | |
| MAN | GA9019 | Gepland | |
| MAN | KQ1076 | Gepland | |
| MAN | MF9665 | Gepland | |
| MAN | MU1626 | Gepland | |
| MAN | RO9326 | Gepland | |
| MAN | VS7073 | Gepland | |
| MAN | 6E8051 | Gepland | |
| KRK | KL1326 | Gepland | |
| KRK | AF8288 | Gepland | |
| KRK | AM6598 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.