Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Status |
|---|---|---|---|
| BLL | G35510 | Gepland | |
| BLL | KQ1341 | Gepland | |
| BLL | SK6677 | Gepland | |
| SIN | SQ7373 | Gepland | |
| WAW | KL1317 | Gepland | |
| WAW | AM6592 | Gepland | |
| WAW | DL9429 | Gepland | |
| WAW | KQ1365 | Gepland | |
| DOH | QR8202 | Gepland | |
| CTU | CA3160 | Gepland | |
| SOU | KL1071 | Gepland | |
| SOU | DL9297 | Gepland | |
| SOU | KQ0919 | Gepland | |
| SOU | VS7067 | Gepland | |
| Madrid | KL1507 | Gepland | |
| Madrid | BT6055 | Gepland | |
| Madrid | DL9362 | Gepland | |
| Madrid | G35665 | Gepland | |
| Madrid | KQ1703 | Gepland | |
| Madrid | MF9656 | Gepland |
Aankomende vluchten
Live op Schiphol
| Tijd | Herkomst | Vluchtnr. | Status |
|---|---|---|---|
| BUD | DL9341 | Gepland | |
| BUD | GA9519 | Gepland | |
| BUD | MF9364 | Gepland | |
| BUD | MU1656 | Gepland | |
| BUD | SK6737 | Gepland | |
| CMN | AT850 | Gepland | |
| GDN | KL1306 | Gepland | |
| GDN | DL9530 | Gepland | |
| GVA | KL1934 | Gepland | |
| GVA | AM6521 | Gepland | |
| GVA | DL9549 | Gepland | |
| GVA | G35671 | Gepland | |
| GVA | KE6412 | Gepland | |
| GVA | KQ1930 | Gepland | |
| GVA | MF9621 | Gepland | |
| GVA | MH5644 | Gepland | |
| GVA | MU1788 | Gepland | |
| GVA | SK6655 | Gepland | |
| GVA | 6E8049 | Gepland | |
| OPO | HV6002 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland
Je weg op Schiphol
Goed voorbereid naar de vertrekhal of de aankomsthal.