Vertrekkende vluchten
Live op Schiphol
| Tijd | Bestemming | Vluchtnr. | Status |
|---|---|---|---|
| BUD | KL1367 | Gepland | |
| BUD | DL9204 | Gepland | |
| BUD | MF9363 | Gepland | |
| BUD | SK6722 | Gepland | |
| Dublin | FR3007 | Gepland | |
| LCY | BA8452 | Gepland | |
| TLV | LY338 | Gepland | |
| NBO | KL0565 | Gepland | |
| NBO | AF5190 | Gepland | |
| NBO | DL9585 | Gepland | |
| NBO | SK6824 | Gepland | |
| KRK | KL1325 | Gepland | |
| KRK | AF3137 | Gepland | |
| KRK | DL9208 | Gepland | |
| Istanbul | KL1959 | Gepland | |
| Istanbul | AM6486 | Gepland | |
| Istanbul | DL9568 | Gepland | |
| Istanbul | KQ1613 | Gepland | |
| Istanbul | SK6814 | Gepland | |
| New York | DL0049 | Gepland |
Een selectie uit het dagoverzicht. Filters gelden voor deze pagina.
Automatisch bijgewerkt · alle tijden in Nederland